Wing Span | ............ | 60" with wing warping |
Wing Chord | ............ | 10" |
Wing Area | ............ | 1200 sq. in./8.33 sq. ft. |
Weight | ............ | 7-1/2 lbs. |
Wing Loading | ............ | 14.4 oz./sq. ft. |
Engine | ............ | OS-46 blower cooled/Approx. 1 hp. |
Propellers | ............ | Contra-rotating Zinger 11x7 6000 rpm |
Drive | ............ | Cog Belts 2:1 |
Radio | ............ | 4 Channel |
Pilots | ............ |
John Elliot, Jr.
Rod Aufmann |
Model Built By | ............ |
H. Bloom
D. Buck H. Hayes R. Martz B. Rogers W. Seward |
Engine loaned by | ............ | Hal Bloom |
Propellers supplied by | ............ | J. Zengali |
Prop shafts by | ............ | Rene Grebe |
Radio presented by | ............ | Futaba |
Alternate radio loan | ............ | W. B. Seward |
Belts by | ............ | Pacific Belting |
Movies of the airplane in flight.
Our R/C model flew successfully numerous times, however it was not built for show; the R/C model was a valid research tool. While in the process of dialing back the ammount of pitch feedback we were using to stabilize the aircraft, we suffered this crack up on landing. The model has since been repaired, but has never again flown. |
Copyright © 1996-2003, AIAA Wright Flyer Project, all rights reserved.